760-934-3931

Courchevel 37

Type: 2 Bed 2 Bath
Bedrooms: 2
Bathrooms: 2
Sleeps: 6

Description


Courchevel #37 is a 2 bedroom 2 bathroom bright sunny end unit with its own private 1 car garage. Parking for a second car is available outside with a permit.

This moderately priced unit comes with free high speed wireless internet and is located 350 yards from the ski lifts at Canyon Lodge. The large open living area on the first floor above the garage includes the kitchen, dining and living rooms. The living room has a large L shaped couch, flat screen TV with Blueray player.
A freestanding wood burning stove. Free firewood is in the garage. The fully equipped kitchen including microwave. The unit sleeps up to six people. The master bedroom has a king size bed and a T.V., the second bedroom has two twins, and the living room has a queen size sleeper couch.

Children Welcome

Contactless Check-in and Check-out

There are no addition cleaning fees when all check-out procedures are followed. Kitchen left clean, trash collected and unit left in a clean and orderly condition
.
There is an additional $100.00 plus tax sanitization and linen fee.

We continue to follow all guidelines for cleaning.
All linens including the blankets, comfortors and pillow shams are changed between guests.
We use a  UV germicidal light system in the unit after check out. Also utilizing an eletrostatic sanitization fogger with CDC approved Covid-19  disinfectant. All cleaning agents are CDC Covid-19 approved

The Courchevel complex has an outdoor pool and BBQ area in the summer and two indoor hot tubs with coed sauna open year round. The communal coin operated laundry room is in the spa building.
These ammenities may be closed depending upon Mono County's Covid-19 standings.

During these times of Covid-19 Traveling to and from Courchevel and the area we cannot be held liable if you contract the virus on your vacation.

Cancelltions must be made 21 days prior to arrival to receive a refund less a cancellation fee.

We will not refund for extreme weather, road clousures and smoke from wildfires.
Travel insurance is highly recommended!

If there is another Health emergency and Mono County closes us to nightly rentals  less than 21 days prior to your arrival we will not refund due to a shut down. We suggest you purchase travel insurance that covers such a shut down.  We will allow you to reschedule when the  restrictions are lifted.

If you have viewed or inquired about this property on VRBO/Homeaway, or any of our properties,
Please book through that platform.   We cannot waive or refund their Booking fee.

PLEASE NOTE: If you book this unit through VRBO/Homeaway your Payment Confirmation with Instructions will not be sent by VRBO/Homeaway.  They are only a booking agent and cannot help you with Check in Instructions, directions to the property etc.
You will receive your Payment Confirmationwith Instructions from Mammoth Lakes Accommodation Service, Mlas2@schat.net.  All instructions are in the  Attachment

There is a 8% processing fee on all reservations

Business tax certificate #855



Location Map

Availability


= Already Reserved

Amenities

Bed Size 1st/Master King Bed Size 2nd Rm 2 Twin
Beds Pull-out Queen sofa bed Parking 1 car garage
Internet Access Yes/Wireless TV living room 38" Flat Screen
VCR/DVD/BLURAY BLURAY TVs Extra 1 in master bdrm
Distance to Lodge 356 yards Pet friendly No
BBQ Grill Charcoal Land Line Phone yes
Bed Size 1st/Master King
Bed Size 2nd Rm 2 Twin
Beds Pull-out Queen sofa bed
Parking 1 car garage
Internet Access Yes/Wireless
TV living room 38" Flat Screen
VCR/DVD/BLURAY BLURAY
TVs Extra 1 in master bdrm
Distance to Lodge 356 yards
Pet friendly No
BBQ Grill Charcoal
Land Line Phone yes

Rates

Start Date End Date Nightly Rate Weekly Rate Min Stay
01/01/24 01/03/24 $365 $00 2
01/04/24 01/07/24 $365 $00 2
01/08/24 01/10/24 $225 $00 2
01/11/24 01/15/24 $365 $00 2
01/16/24 01/17/24 $225 $00 2
01/18/24 01/21/24 $225 $00 2
01/22/24 01/24/24 $225 $00 2
01/25/24 01/28/24 $225 $00 2
01/29/24 01/31/24 $225 $00 2
02/01/24 02/04/24 $225 $00 2
02/05/24 02/07/24 $225 $00 2
02/08/24 02/11/24 $225 $00 2
02/12/24 02/14/24 $225 $00 2
02/15/24 02/19/24 $225 $00 3
02/20/24 02/21/24 $225 $00 2
02/22/24 02/25/24 $225 $00 2
02/26/24 02/28/24 $225 $00 2
02/29/24 03/03/24 $225 $00 2
03/04/24 03/06/24 $225 $00 2
03/07/24 03/10/24 $295 $00 2
03/11/24 03/13/24 $225 $00 2
03/14/24 03/17/24 $295 $00 2
03/18/24 03/20/24 $225 $00 2
03/21/24 03/24/24 $295 $00 2
03/25/24 03/27/24 $295 $00 2
03/28/24 03/31/24 $295 $00 2
04/01/24 04/03/24 $295 $00 2
04/04/24 04/07/24 $295 $00 2
04/08/24 04/10/24 $225 $00 2
04/11/24 04/14/24 $295 $00 2
04/15/24 04/17/24 $225 $00 2
04/18/24 04/21/24 $295 $00 2
04/22/24 04/24/24 $225 $00 2
04/25/24 04/28/24 $295 $00 2
04/29/24 05/01/24 $225 $00 2
05/02/24 05/22/24 $130 $00 2
05/23/24 05/27/24 $130 $00 2
05/28/24 05/30/24 $130 $00 3
05/31/24 06/09/24 $130 $00 2
06/10/24 06/16/24 $130 $00 2
06/17/24 06/23/24 $130 $00 2
06/24/24 06/30/24 $130 $00 2
07/01/24 07/07/24 $130 $00 3
07/08/24 07/14/24 $130 $00 2
07/15/24 07/21/24 $130 $00 2
07/22/24 07/28/24 $130 $00 2
07/29/24 08/04/24 $130 $00 2
08/05/24 08/11/24 $130 $00 2
08/12/24 08/18/24 $130 $00 2
08/19/24 08/25/24 $130 $00 2
08/26/24 08/29/24 $130 $00 2
08/30/24 09/02/24 $130 $00 3
09/03/24 09/08/24 $130 $00 2
09/09/24 09/15/24 $130 $00 2
09/16/24 09/22/24 $130 $00 2
09/23/24 09/29/24 $130 $00 2
09/30/24 10/06/24 $130 $00 2
10/07/24 10/13/24 $130 $00 2
10/14/24 10/20/24 $130 $00 2
10/21/24 10/27/24 $130 $00 2
10/28/24 10/31/24 $130 $00 2

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.